Parent Topic: MLC
Seg Segment number of class signature
Name Name of class signature segment
Code Segment value (code) of class signature
(pixel value used to encode theme map)
Pixels Number of pixels in class
%Image Percentage of image covered by class
Thres Gaussian threshold for class
Bias A priori class bias
MLC Maximum Likelihood Classifier V5.3 EASI/PACE 12:11 27-Jan-94
irvine.pix [S 10PIC 512P 512L] 14-Aug-91
Seg Name Code Pixels %Image Thres Bias
17 Water1 10 2728 1.04 4.00 10.00
18 Water2 20 139 0.05 3.00 5.00
19 Urban 30 79052 30.16 5.00 1.00
20 Range 40 97223 37.09 3.00 1.00
21 Crop1 50 13287 5.07 3.00 1.00
22 Crop2 60 5632 2.15 3.00 1.00
23 Crop3 70 8878 3.39 6.00 1.00
24 Forest 80 53746 20.50 4.00 3.00
NULL 0 1459 0.56
OVERLAP 255 0 0.00
Total 262144 100.00